Please be reminded that ETA is Estimated Arrival and C/KW is Calendar Week/ Kalender Woche, whatever delays happen because of the shipping line or weather, we have no control.
Container Number/ Kontainer Nummer
|
Ladedatum/ Date of Loading
| Abholzeit/ Pick up Date |
Status
|
1220A/0121 | 15.01.2021 | 19.12.2020-14.01.2021 | Delivered |
0121A | 05.02.2021 | 18.01.2021- 04.02.2021 | Delivered |
0121B/0221 | 05.03.2021 | 05.02.2021- 04.03.2021 | Delivered |
0221A | 12.03.2021 | 05.02.2021- 04.03.2021 | Delivered |
0321 | 02.04.2021 | 05.03.2021- 08.04.2021 | Delivered |
0321A | 23.04.2021 | 05.03.2021- 08.04.2021 | Delivered |
0421 | 07.05.2021 | 09.04.2021- 29.04.2021 | Delivered |
0421A | 21.05.2021 | 09.04.2021- 29.04.2021 | Delivered |
0521 | 18.06.2021 | 30.04.2021- 03.06.2021 | Delivered |
0621 | 02.07.2021 | 04.06.2021- 01.07.2021 | Delivered |
0621A | 16.07.2021 | 04.06.2021-15.07.2021 | Delivered |
0721 | 13.08.2021 | 16.07.2021- 30.07.2021 | Delivered |
0821 | 27.08.2021 | 01.08.2021- 31.08.2021 | Delivered |
0821A | 10.09.2021 | 01.08.2021- 31.08.2021 | Delivered |
0821B | 17.09.2021 | 01.08.2021-16.09.21 | Delivered |
0921 | 24.09.2021 | 17.09.2021- 30.09.2021 | Delivered |
0921A | 01.10.2021 | 17.09.2021- 30.09.2021 | Delivered |
1021 | 22.10.2021 | 01.10.2021- 29.10.2021 | Delivered |
1021A | 30.10.2021 | 01.10.2021- 29.10.2021 | Delivered |
1121 | 26.11.2021 | 30.10.2021-25.11.2021 | Delivered |
1121A | 17.12.2021 | 30.10.2021-30.11.2021 | Delivered |
NOTICE!
Valued Customers of 1021A
Update regarding New ETA according to the shipping line is due to the adjustment of ship schedule in Port of Malaysia going to Manila.
Die Aktualisierung der neuen ETA laut Reederei ist wegen der Anpasung des neuen Schiffsplans im Hafen von Malaysia nach Manila.
Ladedaten / Loading 2022 - Januar bis/to Dezember
Please be reminded that ETA is Estimated Arrival and C/KW is Calendar Week/ Kalender Woche, whatever delays happen because of the shipping line or weather, we have no control.
Container Number/ Kontainer Nummer | Ladedatum/ Date of Loading | Abholzeit/ Pick up Date | Status |
1221 | 07.01.2022 | 01.12.2021-17.12.2021 | Delivered |
1221A/0122 | 28.01.2022 | 18.12.2021-31.01.2022 | Arrived, On going Delievery |
0122A | 18.02.2022 | 18.12.2021-31.01.2022 | Arrived, Waiting for Docking then Customs Release |
0222 | 11.03.2022 | 01.02.2022-28.02.2022 | On route to Manila, ETA KW19 or 20 |
0222A | 01.04.2022 | 01.02.2022-28.02.2022 | 2 weeks Delayed due to late Container delivery, On route to Manila, ETA KW22 or 23 |
0322 | 01.04.2022 | 01.03.2022-31.03.2022 | On route to Manila, ETA KW22 or 23 |
0322A | 22.04.2022 | 01.03.2022-31.03.2022 | On route to Manila, ETA KW26 or 27 |
0422 | 06.05.2022 | 01.04.2022-30.04.2022 | On route to Manila, ETA KW29 or 30 |
0522 | 03.06.2022 | 1.05.2022-31.05.2022 | Confirmed |
0622 | 24.06.2022 | 01.06.2022-23.06.2022 | Planed |
0722 | 29.07.2022 | 24.06.2022-28.07.2022 | Planed |
0822 | 26.08.2022 | 29.07.2022-25.08.2022 | Planed |
0922 | 30.09.2022 | 26.08.2022-29.09.2022 | Planed |
1022 | 28.10.2022 | 30.09.2022-27.10.2022 | Planed |
1122 | 25.11.2022 | 28.10.2022-24.11.2022 | Planed |
1222 | 16.12.2022/ 13.01.2023 | 25.11.2022-15.12.2022/ 16.12.2022-30.12.2022 | Planed |
https://www.facebook.com/bens.cargoforwarder