Please be reminded that ETA is Estimated Arrival and C/KW is Calendar Week/ Kalender Woche, whatever delays happen because of the shipping line or weather, we have no control.
Container Number/ Kontainer Nummer | Ladedatum/ Date of Loading | Abholzeit/ Pick up Date | Status |
0123 | 13.01.2023 | 16.12.22-30.12.22 | Delivered |
0123A | 10.02.2023 | 01.01-31.01.23 | On route to Manila, ETA KW 11/12Confirmed |
0223 | 06.03.2023 | 31.01-23- 20.02.23 | On route to Manila, ETA KW 11/12Confirmed |
0323 | 21.02.23-15.03.23 | On route to Manila, ETA KW 11/12Confirmed | |
0323A | 16.03.23-31.03.23 | On route to Manila, ETA KW 11/12Confirmed | |
0423 | Planned | ||
0523 | Planned | ||
0623 | Planned | ||
0723 | Planned | ||
0823 | Planned | ||
1923 | Planned | ||
1023 | Planned | ||
1123 | Planned |
Please be reminded that ETA is Estimated Arrival and C/KW is Calendar Week/ Kalender Woche, whatever delays happen because of the shipping line or weather, we have no control.
Container Number/ Kontainer Nummer | Ladedatum/ Date of Loading | Abholzeit/ Pick up Date | Status |
1221 | 07.01.2022 | 01.12.2021-17.12.2021 | Delivered |
1221A/0122 | 28.01.2022 | 18.12.2021-31.01.2022 | Delivered |
0122A | 18.02.2022 | 18.12.2021-31.01.2022 | Delivered |
0222 | 11.03.2022 | 01.02.2022-28.02.2022 | Delivered |
0222A | 01.04.2022 | 01.02.2022-28.02.2022 | Delivered |
0322 | 01.04.2022 | 01.03.2022-31.03.2022 | Delivered |
0322A | 22.04.2022 | 01.03.2022-31.03.2022 | Delivered |
0422 | 06.05.2022 | 01.04.2022-30.04.20220522A | Delivered |
0522 | 03.06.2022 | 1.05.2022-31.05.2022 | Delivered |
0522A | 17.06.2022 | 1.05.2022-31.05.2022 |
Delivered |
0622 | 08.07.2022 | 01.06.2022-23.06.2022 | Delivered |
0722 | 05.08.2022 | 24.06.2022-28.07.2022 | Delivered |
0722A | 26.08.2022 | 24.06.2022-28.07.2022 | Delivered |
0822 | 26.08.2022 | 29.07.2022-25.08.2022 | Delivered |
0822A | 17.09.2022 | 26.08.2022-16.09.2022 | Delivered |
0922 | 14.10.2022 | 26.08.2022-29.09.2022 | Delivered |
0922A | 14.10.2022 | 26.08.2022-29.09.2022 | Delivered |
1022 | 28.10.2022 | 30.09.2022-27.10.2022 | Delivered |
1022A | 28.10.2022 | 30.09.2022-27.10.2022 | Delivered |
1122 | 25.11.2022 | 28.10.2022-24.11.2022 | On route to Manila Delayed due to Customs Check, New ETA KW 6/7 |
1222 | 16.12.2022 | 25.11.2022-15.12.2022 | On route to Manila, ETA KW 6/7 |
Update from 27.09.22
To our Dear 0622 customers
There has been a change in port due to port congestion in Singapore. The container has arrived in Malaysia today and is waiting for transshipment going to Manila.
Update from 13.09.22
To our Dear 0622 customers
There has been a delay in arrival of the ship in manila due to several stops of the ship. Current information is, the container is in Ningbo, China awaiting departure going to Singapore then going to Manila. We apologize for this inconvenience. New ETA port of Manila is KW41/42.
https://www.facebook.com/bens.cargoforwarder