Please be reminded that ETA is Estimated Arrival and C/KW is Calendar Week/ Kalender Woche, whatever delays happen because of the shipping line or weather, we have no control. Please keep on checking on our Ben'Cargo FB Page for the delivery update in Philippines.
Container Number/ Kontainer Nummer | Ladedatum/ Date of Loading | Abgeholt/ Picked up Date | Status |
0123 | 13.01.2023 | 16.12.22-30.12.22 | Delivered |
0123A | 10.02.2023 | 01.01.23-16.01.23 | Delivered |
0223 | 06.03.2023 | 17.01-23- 10.02.23 | Delivered |
0323 | 17.03.2023 | 11.02.23-28.02.23 | Delivered |
0323A | 10.04.2023 | 01.03.23-31.03.23 | Delivered |
0423 | 12.05.2023 | 01.04.23-17.04.23 | Delivered |
0423A | 26.05.2023 | 18.04.23-10.05.2023 | Delivered |
0523 | 16.06.2023 | 11.05.23-31.05.23 | Delivered |
0623 | 06.2023 | 01.06.-31.06.2023 | Delivered |
0723 | 11.08.2023 | 01.07-31.07.2023 | Delivered |
0823 | 01.09.2023 | 01.08-16.08.2023 | On delivery. Info at https://www.facebook.com/bens.cargoforwarder |
0823A | 15.09.2023 | 17.08-31.08.2023 | On Delivery. Info at https://www.facebook.com/bens.cargoforwarder |
0923 | 29.09.2023 | 01.09.-15.09.2023 | On delivery. Info at https://www.facebook.com/bens.cargoforwarde |
0923A | 06.10.2023 | 16.09-30.09.2023 | On route to Manila, ETA KW 11/12 |
1023 | 27.10.23 | 01.10.23-18.10.23 | On route to Manila, ETA KW 11/12 |
1023A | 10.11.23 | 19.10.23-31.10.23 | On route to Manila, ETA KW 11/12 |
1123 | Planned | ||
1223 | Planned |
Please be reminded that ETA is Estimated Arrival and C/KW is Calendar Week/ Kalender Woche, whatever delays happen because of the shipping line or weather, we have no control.
Container Number/ Kontainer Nummer | Ladedatum/ Date of Loading | Abholzeit/ Pick up Date | Status |
1221 | 07.01.2022 | 01.12.2021-17.12.2021 | Delivered |
1221A/0122 | 28.01.2022 | 18.12.2021-31.01.2022 | Delivered |
0122A | 18.02.2022 | 18.12.2021-31.01.2022 | Delivered |
0222 | 11.03.2022 | 01.02.2022-28.02.2022 | Delivered |
0222A | 01.04.2022 | 01.02.2022-28.02.2022 | Delivered |
0322 | 01.04.2022 | 01.03.2022-31.03.2022 | Delivered |
0322A | 22.04.2022 | 01.03.2022-31.03.2022 | Delivered |
0422 | 06.05.2022 | 01.04.2022-30.04.20220522A | Delivered |
0522 | 03.06.2022 | 1.05.2022-31.05.2022 | Delivered |
0522A | 17.06.2022 | 1.05.2022-31.05.2022 |
Delivered |
0622 | 08.07.2022 | 01.06.2022-23.06.2022 | Delivered |
0722 | 05.08.2022 | 24.06.2022-28.07.2022 | Delivered |
0722A | 26.08.2022 | 24.06.2022-28.07.2022 | Delivered |
0822 | 26.08.2022 | 29.07.2022-25.08.2022 | Delivered |
0822A | 17.09.2022 | 26.08.2022-16.09.2022 | Delivered |
0922 | 14.10.2022 | 26.08.2022-29.09.2022 | Delivered |
0922A | 14.10.2022 | 26.08.2022-29.09.2022 | Delivered |
1022 | 28.10.2022 | 30.09.2022-27.10.2022 | Delivered |
1022A | 28.10.2022 | 30.09.2022-27.10.2022 | Delivered |
1122 | 25.11.2022 | 28.10.2022-24.11.2022 | Delivered |
1222 | 16.12.2022 | 25.11.2022-15.12.2022 | Delivered |
https://www.facebook.com/bens.cargoforwarder